Switch to List View |
Announce New Event |
Edit Event Posted Earlier |
Tournament Legend: | Boys Girls Co-Ed U10 = AGE 10 and below. G10 = GRADE 10 and below. |
April 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
May 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
04/28 | 04/29 | 04/30 | 05/01 | 05/02 | 05/03 | 05/04 |
05/05 | 05/06 | 05/07 | 05/08 | 05/09 | 05/10 | 05/11 |
05/12 | 05/13 | 05/14 | 05/15 | 05/16 | 05/17 | 05/18 |
05/19 | 05/20 | 05/21 | 05/22 | 05/23 | 05/24 | 05/25 |
June 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
05/26 | 05/27 | 05/28 | 05/29 | 05/30 | 05/31 | 06/01 |
06/02 | 06/03 | 06/04 | 06/05 | 06/06 | 06/07 | 06/08 |
06/09 | 06/10 | 06/11 | 06/12 | 06/13 | 06/14 | 06/15 |
06/16 | 06/17 | 06/18 | 06/19 | 06/20 | 06/21 | 06/22 |
06/23 | 06/24 | 06/25 | 06/26 | 06/27 | 06/28 | 06/29 |
July 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
06/30 | 07/01 | 07/02 | 07/03 | 07/04 | 07/05 | 07/06 |
07/07 | 07/08 | 07/09 | 07/10 | 07/11 | 07/12 | 07/13 |
07/14 | 07/15 | 07/16 | 07/17 | 07/18 | 07/19 | 07/20 |
29th Annual Clarence Soccer Classic ( Outdoors)
Open to Boys and Girls! Clarence Soccer Club MAP July 18-20, 2025 ( Girls and Boys Divisons) 8am-4pm U8, U9, U10, U11, U12, U13, U14, U15, U16, U17, U18, U19 | ||||||
07/21 | 07/22 | 07/23 | 07/24 | 07/25 | 07/26 | 07/27 |
August 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
07/28 | 07/29 | 07/30 | 07/31 | 08/01 | 08/02 | 08/03 |
08/04 | 08/05 | 08/06 | 08/07 | 08/08 | 08/09 | 08/10 |
08/11 | 08/12 | 08/13 | 08/14 | 08/15 | 08/16 | 08/17 |
08/18 | 08/19 | 08/20 | 08/21 | 08/22 | 08/23 | 08/24 |
08/25 | 08/26 | 08/27 | 08/28 | 08/29 | 08/30 | 08/31 |