GIRLS (since 1972)
(Active players updated thru completed seasons only)
Career Goals (min. 20)
| Player | # Years | Thru Year | Career Goals |
| Shannon Spusta | 4 | 2008 | 83 |
| Taylor Wingerden | 5 | 2009 | 80 |
| Tracy Vanderwall | 3 | 1978 | 54 |
| Katie Eriksson | 4 | 1982 | 45 |
| Melinda Ball | 4 | 2002 | 38 |
| M Deagman | 3 | 1984 | 31 |
| Sue Adams | 3 | 1992 | 28 |
| Sharon Vienna | 2 | 1979 | 28 |
| Leah May | 3 | 2010 | 25 |
| Debbie Root | 2 | 1977 | 25 |
| Stacie Hyde | 3 | 2005 | 24 |
| Beth Fisher | 3 | 1995 | 22 |
| Kathy Youngman | 3 | 1982 | 22 |
| Emily Maul | 4 | 2009 | 20 |
| Danielle Mylacraine | 3 | 2002 | 20 |
Single Season Goals (min. 10)
| Player | Year | Season Goals |
| Taylor Wingerden | 2009 | 45 |
| Shannon Spusta | 2008 | 31 |
| Tracy Vanderwall | 1978 | 30 |
| Shannon Spusta | 2006 | 21 |
| Shannon Spusta | 2007 | 20 |
| Katie Eriksson | 1981 | 20 |
| Samantha Gagliano | 2011 | 18 |
| Taylor Wingerden | 2008 | 17 |
| Melinda Ball | 2002 | 17 |
| Tracy Vanderwall | 1977 | 17 |
| Michelle Grier | 1985 | 16 |
| Beth Fisher | 1995 | 15 |
| M Deagman | 1984 | 15 |
| Kathy Youngman | 1982 | 15 |
| Debbie Root | 1977 | 15 |
| Leah May | 2010 | 14 |
| Sharon Vienna | 1979 | 14 |
| Sharon Vienna | 1978 | 14 |
| Stacie Hyde | 2005 | 13 |
| Kristen Ball | 1994 | 13 |
| Jill Rising | 1993 | 13 |
| M Deagman | 1983 | 13 |
| Sue Adams | 1992 | 12 |
| Katie Eriksson | 1982 | 12 |
| Carina Swenson | 1976 | 12 |
| Shannon Spusta | 2005 | 11 |
| Kaleigh Vogan | 2005 | 11 |
| Melinda Ball | 2001 | 11 |
| Jessica Welch | 1998 | 11 |
| L LaBerge | 1980 | 11 |
| Sarah Morrell | 2005 | 10 |
| Sarah Wingerden | 2004 | 10 |
| Danielle Mylacraine | 2001 | 10 |
| Brooke Hood | 1997 | 10 |
| Sue Adams | 1991 | 10 |
| Debbie Root | 1976 | 10 |
Career Assists (min. 10)
| Player | # Years | Thru Year | Career Assists |
| Mary Bruton | 4 | 2009 | 39 |
| Shannon Spusta | 4 | 2008 | 39 |
| Taylor Wingerden | 5 | 2009 | 34 |
| Kaleigh Vogan | 4 | 2006 | 33 |
| Melinda Ball | 4 | 2002 | 33 |
| Sarah Morrell | 3 | 2005 | 23 |
| Emily Maul | 4 | 2009 | 18 |
| Danielle Mylacraine | 3 | 2002 | 18 |
| Heather Breed | 4 | 2002 | 15 |
| Katie Eriksson | 4 | 1982 | 15 |
| Sue Adams | 3 | 1992 | 14 |
| Tracy Martini | 3 | 2010 | 13 |
| Mary Gacioch | 3 | 2002 | 13 |
| Liz Bradstreet | 4 | 1998 | 13 |
| Christine Grier | 4 | 1990 | 13 |
| Jami Wolverton | 3 | 2010 | 12 |
| Jessica Welch | 3 | 1999 | 12 |
| Kaley Parsons | 3 | 1997 | 12 |
| Rose Hickey | 3 | 1984 | 12 |
| Allyson Blazey | 1 | 2009 | 11 |
| Beth Fisher | 3 | 1995 | 11 |
| Kristen Ball | 2 | 1994 | 11 |
| Gretchen Becker | 3 | 1994 | 11 |
| Katie Procious | 2 | 1992 | 11 |
| Jill Rising | 2 | 1993 | 10 |
| M Daskiewich | 3 | 1986 | 10 |
| M Deagman | 3 | 1984 | 10 |
| Kathy Youngman | 3 | 1982 | 10 |
Single Season Assists (min. 5)
| Player | Year | Season Assists |
| Mary Bruton | 2009 | 17 |
| Taylor Wingerden | 2008 | 16 |
| Mary Bruton | 2008 | 16 |
| Kaleigh Vogan | 2006 | 15 |
| Melinda Ball | 2001 | 15 |
| Leah May | 2011 | 14 |
| Sarah Morrell | 2005 | 14 |
| Kaleigh Vogan | 2005 | 14 |
| Shannon Spusta | 2008 | 12 |
| Shannon Spusta | 2007 | 12 |
| Leandra Griffith | 2011 | 11 |
| Allyson Blazey | 2009 | 11 |
| Taylor Wingerden | 2007 | 11 |
| Samantha Gagliano | 2011 | 9 |
| Tracy Martini | 2010 | 9 |
| Emily Maul | 2009 | 9 |
| Shannon Spusta | 2005 | 9 |
| Debbie Fobian | 1976 | 9 |
| Leandra Griffith | 2010 | 8 |
| Danielle Mylacraine | 2002 | 8 |
| Melinda Ball | 2000 | 8 |
| Kaley Parsons | 1996 | 8 |
| Katie Procious | 1992 | 8 |
| Jenny Byers | 1991 | 8 |
| M Deagman | 1984 | 8 |
| Rose Hickey | 1984 | 8 |
| Morgan VanderMallie | 2009 | 7 |
| Jami Wolverton | 2009 | 7 |
| Sarah Morrell | 2003 | 7 |
| Melinda Ball | 2002 | 7 |
| Liz Bradstreet | 1998 | 7 |
| Jessica Welch | 1997 | 7 |
| Heidi Merkel | 1991 | 7 |
| Kathy Youngman | 1982 | 7 |
| Beth Ferrari | 1982 | 7 |
| Katie Eriksson | 1981 | 7 |
| Emily Maul | 2008 | 6 |
| Shannon Spusta | 2006 | 6 |
| Mary Gacioch | 2002 | 6 |
| Heather Breed | 2002 | 6 |
| Jessica Heidt | 1996 | 6 |
| Tori Chapman | 1995 | 6 |
| Kristen Ball | 1994 | 6 |
| Christine Grier | 1989 | 6 |
| K Burdick | 1989 | 6 |
| Jamie Jeffery | 1985 | 6 |
| Julie Ferrari | 1983 | 6 |
| Mary Bruton | 2007 | 5 |
| Casie Heckman | 2007 | 5 |
| Rachel Maul | 2006 | 5 |
| Danielle Mylacraine | 2001 | 5 |
| Heather Breed | 2001 | 5 |
| Mary Gacioch | 2001 | 5 |
| K Brongo | 2001 | 5 |
| Danielle Mylacraine | 2000 | 5 |
| Beth Fisher | 1995 | 5 |
| Tricia Ross | 1994 | 5 |
| Jill Rising | 1993 | 5 |
| Gretchen Becker | 1993 | 5 |
| Kristen Ball | 1993 | 5 |
| Julie Herbst | 1993 | 5 |
| Jill Rising | 1992 | 5 |
| Sue Adams | 1992 | 5 |
| Sue Adams | 1991 | 5 |
| Christine Grier | 1990 | 5 |
| M Daskiewich | 1986 | 5 |
| G Nelson | 1986 | 5 |
| Michelle Grier | 1985 | 5 |
| P Quick | 1985 | 5 |
| Gretchen VanParys | 1976 | 5 |
Wins / Winning Percentage (Career)
| Coach | Years | W | L | T | Games | Win % |
| Mike Karns | 1999-2011 | 141 | 94 | 16 | 251 | 0.594 |
| David Giordano | 1980-1989 | 96 | 68 | 11 | 175 | 0.580 |
| Jeff Smith | 1990-1996 | 62 | 59 | 9 | 130 | 0.512 |
| Patricia Niven | 1976-1979 | 60 | 10 | 4 | 74 | 0.838 |
| R. Smith | 1973-1975 | 25 | 8 | 1 | 34 | 0.750 |
| Norb Miller | 1997-1998 | 11 | 25 | 2 | 38 | 0.316 |
| Bastress | 1972-1972 | 2 | 3 | 3 | 8 | 0.438 |
Win-Loss Results, by Year
| YEAR | Coach | W | L | T | Notes | GF | GA |
| 2011 | Mike Karns | 11 | 5 | 3 | Finger Lakes East Champions #6 seed Class B Sectional Semi-Finalist | 46 | 24 |
| 2010 | Mike Karns | 8 | 8 | 1 | 2nd place Finger Lakes East; #8 seed Class A | 38 | 24 |
| 2009 | Mike Karns | 17 | 2 | 0 | Finger Lakes East Champions #1 seed Class BB; Sectional Finalists | 81 | 12 |
| 2008 | Mike Karns | 16 | 2 | 1 | Finger Lakes East Champions #2 seed Class A; Sectional Quarterfinalists Lost to eventual Sectional Champs (Mercy) Section V Class A Coach of the Year | | |
| 2007 | Mike Karns | 10 | 10 | 0 | #9 seed Class A | | |
| 2006 | Mike Karns | 10 | 10 | 0 | | | |
| 2005 | Mike Karns | 13 | 7 | 1 | #1 seed Class BB; Coach of the Year | | |
| 2004 | Mike Karns | 6 | 12 | 2 | | | |
| 2003 | Mike Karns | 10 | 6 | 1 | | | |
| 2002 | Mike Karns | 14 | 7 | 0 | Finger Lakes Champs; Coach of the Year | | |
| 2001 | Mike Karns | 13 | 5 | 1 | Finger Lakes Co-Champs (Penn Yan) | | |
| 2000 | Mike Karns | 8 | 12 | 1 | | | |
| 1999 | Mike Karns | 5 | 8 | 5 | | | |
| 1998 | Norb Miller | 7 | 14 | 0 | | | |
| 1997 | Norb Miller | 4 | 11 | 2 | | | |
| 1996 | Jeff Smith | 6 | 9 | 3 | | | |
| 1995 | Jeff Smith | 11 | 9 | 0 | | | |
| 1994 | Jeff Smith | 12 | 5 | 2 | | | |
| 1993 | Jeff Smith | 11 | 7 | 1 | | | |
| 1992 | Jeff Smith | 7 | 8 | 2 | | | |
| 1991 | Jeff Smith | 14 | 5 | 0 | | | |
| 1990 | Jeff Smith | 1 | 16 | 1 | | | |
| 1989 | David Giordano | 7 | 9 | 1 | | | |
| 1988 | David Giordano | 9 | 8 | 0 | | | |
| 1987 | David Giordano | 5 | 12 | 0 | | | |
| 1986 | David Giordano | 8 | 9 | 2 | | | |
| 1985 | David Giordano | 14 | 4 | 2 | | | |
| 1984 | David Giordano | 12 | 6 | 0 | | | |
| 1983 | David Giordano | 7 | 7 | 1 | | | |
| 1982 | David Giordano | 12 | 4 | 0 | | | |
| 1981 | David Giordano | 13 | 3 | 3 | | | |
| 1980 | David Giordano | 9 | 6 | 2 | | | |
| 1979 | Patricia Niven | 15 | 3 | 3 | | | |
| 1978 | Patricia Niven | 16 | 2 | 0 | | | |
| 1977 | Patricia Niven | 15 | 4 | 1 | | | |
| 1976 | Patricia Niven | 14 | 1 | 0 | | | |
| 1975 | R. Smith | 9 | 1 | 1 | | | |
| 1974 | R. Smith | 12 | 3 | 0 | | | |
| 1973 | R. Smith | 4 | 4 | 0 | | | |
| 1972 | Bastress | 2 | 3 | 3 | | | |
Goalkeeper Statistics
Career Shutouts
| Years | Name | # Shutouts |
| 2008,09,10 | Brittany Pritchard | 28 |
| 1984,85,86 | Parker | 27 |
Year-by-Year| Year | Goalkeeper(s) | Shutouts | Saves | GA | Save % | Minutes | Goals/80mins |
| 2011 | Jessica Locey | 1 | 12 | 2 | 85.7 | 240 | 0.667 |
| 2011 | Shannon Weader | 4 | 167 | 22 | 88.4 | 1420 | 1.239 |
| 2010 | Brittany Pritchard | 7 | 90 | 22 | 80.4 | 1300 | 1.354 |
| 2010 | Shannon Weader | 0 | 8 | 2 | 80.0 | 100 | 1.600 |
| 2009 | Brittany Pritchard | 12 | 95 | 12 | 88.8 | 1520 | 0.632 |
| 2008 | Brittany Pritchard | 9 | 110 | 14 | 88.7 | 1560 | 0.718 |
| 2007 | Katie Poutre | 0 | 4 | 0 | 100.0 | 58 | 0.000 |
| 2007 | Courtney Cobb | 7 | 123 | 41 | 75.0 | 1542 | 2.127 |
| 2006 | Courtney Cobb | 7 | 156 | 31 | 83.4 | 1600 | 1.550 |
| 2005 | Courtney Cobb | 7 | 147 | 34 | 81.2 | 1660 | 1.639 |
| 2004 | Shaina Flint | 4 | | | | | |
| 2003 | Desiree Hill / Cathy Jackson | 7 | | | | | |
| 2002 | Courtney Judd | 9 | | | | | |
| 2001 | Courtney Judd | 6 | | | | | |
| 2000 | Courtney Judd | 4 | | | | | |
| 1999 | Gwen Olton | 6 | | | | | |
| 1998 | Gwen Olton | 6 | | | | | |
| 1997 | Erin Olson | 1 | | | | | |
| 1997 | Rebecca Cunningham | 2 | | | | | |
| 1996 | Rebecca Cunningham | 8 | | | | | |
| 1995 | Rebecca Cunningham | 2 | | | | | |
| 1995 | Liz Rouland | 4 | | | | | |
| 1995 | R. Cunningham / L. Rouland | 2 | | | | | |
| 1994 | Liz Rouland | 0 | | | | | |
| 1994 | Dena Hart | 0 | | | | | |
| 1993 | Stephanie Becker | 8 | | | | | |
| 1992 | Stephanie Becker | 4 | | | | | |
| 1991 | Tammy Jeffery | 9 | | | | | |
| 1990 | D. Heidt | 0 | | | | | |
| 1989 | Heather Smith | 4 | | | | | |
| 1988 | Heather Smith | 5 | | | | | |
| 1987 | Heather Smith | 3 | | | | | |
| 1986 | Parker | 8 | | | | | |
| 1985 | Parker | 9 | | | | | |
| 1984 | Parker | 10 | | | | | |
| 1983 | Beth Grier | 4 | | | | | |
| 1982 | Beth Grier | 5 | | | | | |
| 1981 | Patti Baker | 10 | | | | | |
| 1980 | Tammy Edwards | 6 | | | | | |
| 1979 | Tammy Edwards | 2 | | | | | |
| 1979 | Tammy Edwards / Kelly Turner | 3 | | | | | |
| 1979 | Kelly Turner | 1 | | | | | |
| 1978 | R. Murphy & K. O'Neill | 7 | | | | | |
| 1977 | R. Murphy & K. O'Neill | 9 | | | | | |
| 1976 | Nancy Campbell | 5 | | | | | |
| 1974 | A. Scheer | 9 | | | | | |