BOYS
(Active players updated thru completed seasons only)
Career Goals (min. 20)
| Player | # Years | Thru Year | Career Goals |
| Faton Emerllahu | 4 | 2006 | 49 |
| Nate Giordano | 4 | 1998 | 47 |
| Brian Giordano | 3 | 1995 | 40 |
| Brian Ellis | 3 | 1999 | 29 |
| Dan Gorman | 2 | 2004 | 26 |
| Terry Vanderwall | | 1977 | 25 |
| Brian Buckner | 3 | 2007 | 22 |
| Andrew Weaver | 3 | 2005 | 21 |
| Qazim Emerllahu | 2 | 2008 | 20 |
Single Season Goals (min. 10)
| Player | Year | Season Goals |
| Brian Giordano | 1995 | 30 |
| Terry Vanderwall | 1977 | 25 |
| Nate Giordano | 1998 | 22 |
| Faton Emerllahu | 2006 | 19 |
| Faton Emerllahu | 2004 | 17 |
| Andrew Weaver | 2005 | 16 |
| Nate Giordano | 1997 | 16 |
| Dan Gorman | 2004 | 15 |
| Kyle Bradstreet | 1997 | 14 |
| Brian Buckner | 2007 | 13 |
| Brian Ellis | 1998 | 13 |
| Kevin Campbell | 1999 | 12 |
| Alex Ekstrom | 2007 | 11 |
| Qazim Emerllahu | 2007 | 11 |
| Leandro Nonato | 2005 | 11 |
| Alban Emerllahu | 2006 | 10 |
| Brian Ellis | 1999 | 10 |
Career Assists (min. 10)
| Player | # Years | Thru Year | Career Assists |
| Nate Giordano | 4 | 1998 | 36 |
| Andrew Weaver | 3 | 2005 | 34 |
| Faton Emerllahu | 4 | 2006 | 30 |
| Brian Giordano | 3 | 1995 | 23 |
| Dan Gorman | 2 | 2004 | 22 |
| Brian Buckner | 3 | 2007 | 21 |
| Brian Ellis | 3 | 1999 | 21 |
| Jon Gacioch | 4 | 2007 | 14 |
| Matt Gorman | 2 | 2002 | 14 |
| Chad Lindstrom | 1 | 1995 | 14 |
| Alex Ekstrom | 2 | 2008 | 13 |
| Aaron Haak | 3 | 2003 | 12 |
| Scott Brooks | 1 | 1977 | 12 |
| Qazim Emerllahu | 2 | 2008 | 11 |
| Eric Houppert | 3 | 2004 | 11 |
| Terry Vanderwall | | 1977 | 11 |
Single Season Assists (min. 5)
| Player | Year | Season Assists |
| Andrew Weaver | 2005 | 18 |
| Dan Gorman | 2004 | 15 |
| Nate Giordano | 1998 | 14 |
| Nate Giordano | 1997 | 14 |
| Chad Lindstrom | 1995 | 14 |
| Faton Emerllahu | 2004 | 13 |
| Andrew Weaver | 2004 | 12 |
| Brian Giordano | 1995 | 12 |
| Scott Brooks | 1977 | 12 |
| Terry Vanderwall | 1977 | 11 |
| Alex Ekstrom | 2007 | 10 |
| Matt Gorman | 2002 | 10 |
| Brian Buckner | 2006 | 9 |
| Faton Emerllahu | 2006 | 9 |
| Brian Ellis | 1999 | 9 |
| Mark Sturges | 1998 | 9 |
| Brian Buckner | 2007 | 8 |
| Qazim Emerllahu | 2007 | 8 |
| Alban Emerllahu | 2006 | 8 |
| Rocky Pulcini | 1997 | 8 |
| Brian Giordano | 1994 | 8 |
| Eric Houppert | 0 | 8 |
| Brian Ellis | 1998 | 7 |
| Matt Hasbrouck | 2008 | 6 |
| Matt Weaver | 1998 | 6 |
| Kyle Bradstreet | 1997 | 6 |
| Josh Tome | 1996 | 6 |
| Nate Giordano | 1996 | 6 |
Wins / Winning Percentage (Career)
| Coach | Years | W | L | T | Games | Win % |
| Chris Mahnke | 1999-2008 | 105 | 61 | 22 | 188 | 0.617 |
| Dave Giordano | 1991-1998 | 65 | 69 | 13 | 147 | 0.486 |
Win-Loss Results, by Year
| YEAR | Coach | W | L | T | Notes | GF | GA |
| 2008 | Chris Mahnke | 13 | 5 | 1 | #6 seed; Sectional Quarterfinalist Finger Lakes East Coach of the Year | 33 | 13 |
| 2007 | Chris Mahnke | 11 | 7 | 1 | Class A #8 seed; Quarterfinals; 3rd place FL Central | 47 | 27 |
| 2006 | Chris Mahnke | 17 | 2 | 1 | Class BB #1 seed; Finals; 1st place FL Central | 63 | 12 |
| 2005 | Chris Mahnke | 13 | 4 | 3 | Class BB #2 seed; Finals; 1st place FL Central | 55 | 24 |
| 2004 | Chris Mahnke | 12 | 5 | 2 | Class B #3 seed; Quarterfinals; 2nd place FL Central | 64 | 23 |
| 2003 | Chris Mahnke | 8 | 7 | 2 | Class BB #8 seed; Quarterfinals; 3rd place FL Central | 32 | 31 |
| 2002 | Chris Mahnke | 9 | 5 | 5 | Class B #4 seed; Quarterfinals; 2nd place FL Central | 39 | 18 |
| 2001 | Chris Mahnke | 7 | 9 | 2 | Sect. Qtrfinalist (#8 seed) / 3 divs. in FL | 24 | 27 |
| 2000 | Chris Mahnke | 4 | 12 | 2 | Sect. Qtrfinalist (#8 seed) / 7th place FL East | 8 | 32 |
| 1999 | Chris Mahnke | 11 | 5 | 3 | Sect. Qtrfinalist (#1 seed) / 3rd place FL East | 28 | 18 |
| 1998 | Dave Giordano | 16 | 4 | 1 | Finger Lakes East Champions Class B Sectional Finalist (#2 seed) Finger Lakes Coach of the Year | | |
| 1997 | Dave Giordano | 14 | 5 | 3 | Section V Class B Champions (#3 seed) Wayne County Coach of the Year Lost state qualifier to eventual state champion (Pitts. Mendon) | | |
| 1996 | Dave Giordano | 9 | 7 | 2 | Class B Sectional Quarterfinalist (#3 seed) | | |
| 1995 | Dave Giordano | 11 | 5 | 2 | Class B Sectional Quarterfinalist (#4 seed) | | |
| 1994 | Dave Giordano | 3 | 12 | 2 | Class B Sectional Quarterfinalist (#6 seed) | | |
| 1993 | Dave Giordano | 5 | 12 | 2 | Class B Sectional Quarterfinalist (#6 seed) | | |
| 1992 | Dave Giordano | 6 | 10 | 1 | Class B Sectional Quarterfinalist (#4 seed) | | |
| 1991 | Dave Giordano | 1 | 14 | 0 | Class B Sectional Quarterfinalist | | |
Goalkeeper Statistics
| Year | Goalkeeper(s) | Shutouts | Saves | GA | Save % | Games or Mins. | GA-Avg |
| 2008 | Joel Prince | 10 | 126 | 13 | 90.6 | 19 | 0.610 |
| 2007 | Pat Breen | | | 27 | | 18 | 1.520 |
| 2006 | Dan Evans | 11 | | 7 | | 18 | 0.420 |
| 2005 | Pat Breen | 8 | | 23 | | 19 | 1.310 |
| 2004 | Jeremy Reeves | 8 | 152 | 23 | | 18 | 1.010 |
| 2003 | Jeremy Reeves | 6 | | 22 | | 18 | 1.380 |
| 2002 | Sam LeMoyne | 9 | | 12 | | 14 | 0.850 |
| 2001 | Brandon Gravino | 6 | | 22 | | 17 | 1.290 |
| 2000 | Brandon Gravino | 6 | | 30 | | 18 | 1.660 |
| 1999 | Brandon Gravino | 10 | | 18 | | 19 | 0.950 |
| 1998 | Brad Gravino | 8 | | 17 | | 21 | 0.810 |
| 1997 | Brad Gravino | 11 | | 16 | | 22 | 0.730 |
| 1996 | Brad Gravino | 6 | | | | 17 | 1.350 |
| 1995 | Dan Hollingshead | | | | | 14 | 1.140 |
| 1994 | Rich Crane | | | | | 14 | 2.070 |
| 1993 | Rich Crane | | | | | 19 | 2.310 |