That's a wrap! Great indoor season for all teams!
Coordinated thru Macedon Rec; (315) 986-5932
Age Groups:
| Tournament | Date | Grade/Age | Result | |
| Medina | 12/06 | U15 | #3 seed; Semifinalist v. Pavilion | |
| Newark | 1/18 | Modified (8-12am) JV#1 (12-5pm) JV#2 (12-5pm) Varsity (5-9pm) |
0-2-1 2-1-0; Semifinalist v. Addison 0-2-1 2-0-1; Semifinalist v. Newark |
|
| Medina | 1/31 | U15 5pm | 0-2-1 | |
| Pal-Mac | 2/07 2/07 2/07 2/08 2/08 |
Modified#1 (8am MS) Modified#2 JV (8am HS) Gr.3-5 (8am MS) Varsity (8am HS) |
No Playoffs 2-1-0; #4seed #1 seed; Champions! Champions! #1 seed; Champions! | |
| Williamson | 2/15 | Elementary | No Playoffs | |
| 2/15 | JH | 2-1-0; Finalist v. Whitman | ||
| 2/15 | JV | Champions! | ||
| Albion | 2/21 | Elementary | No Report | |
| 2/21 | Modified | 2-0-1; No Playoffs | ||
| 2/21 | JV White | No Playoffs | ||
| 2/21 | JV Red | Semifinalist v. Albion | ||
| Naples Varsity | 2/28 | Gr 9/10 team | No Playoffs | |
| Batavia | 3/01 | Elementary | No Playoffs | |
| 3/01 | Modified | 1-3; No Playoffs | ||
| 3/01 | JV | Beat Albion 1st Round Semifinalist v. Arkport |
||
| Gananda | 3/08 | JH | No Playoffs | |
| 3/08 | Varsity | #1 seed; Champions! | ||
| York (Geneseo) |
3/14 | Elementary | No Playoffs | |
| 3/14 | JH-White | No Playoffs | ||
| 3/14 | JH-Red | 2-1-0; Playoffs v. Arkport | ||
| 3/14 | JV-White | 1-2 in tough division Beat Arkport |
||
| 3/14 | JV-Red | #6 seed; Beat #3 Canisteo in Quarterfinal Semifinalist v. York |
||
| Houghton College |
3/14 | Varsity | 1-1-1; No Playoffs | |
| NR-W | 3/15 | Modified | No Playoffs | |
| 3/15 | JV | (HS tournament) No Playoffs | ||
| Red Creek | 3/21 | U12 | No Playoffs | |
| 3/21 | U14 | Semifinalist v. Vestal | ||
| 3/21 | U16 | No Playoffs | ||
| Brockport | 3/22 | Varsity | Newark/Pal Mac combined team #2 seed by tiebreaker; Champions! |
|
| Byron Bergen | 3/28 | Elementary | No Report | |
| 3/28 | Jr. High | No Report | ||
| 3/28 | JV | Withdrew | ||
| Alexander | 3/29 | JH | Semifinalist v. Alexander | |
| 3/29 | JV | #5 seed; Finalist v. Batavia (OT) |
Coordinated by Mrs. Hughson
| Tournament | Date | Grade/Age | Result |
| Newark | 1/17 | Varsity | 4-1-0 reg. record; Met Newark in finals TOURNAMENT CHAMPIONS! |